This machine is suitable for paperboard and corrugated paper, cardboard, and sports control system and servo Correction system. By using the relative positions of multiple sets of photoelectric inducation paper, the servo motor on both Sides of the control paper is in dependently compensated, and the position of the paper is tracked to make The paper and the bottom paper accurately positioned. The intelligent high speed laminating machine is easy To operate, and you can adjust the paper size automatically by one –touch.
Machine Type | SMW 1450 | SMW 1650 | SMW1900 | SMW 2200 |
Maximum Paper | 1450x1450mm | 1650x1650mm | 1900x1900mm | 2200x1650mm |
Minimum Paper | 450x450mm | 450x450mm | 500x500mm | 500x500mm |
Applicable Paper | 150-800g/m² | 150-800g/m² | 150-800g/m² | 150-800g/m² |
Application of Bottom Paper | (Paper Thickness) | ≤ 10mm A-F | ||
Mechanical Speed | 150m/min | 150m/min | 150m/min | 150m/min |
Sticker Accuracy | ± 1.5mm | ± 1.5mm | ± 1.5mm | ± 1.5mm |
Mechanical Power | 20Kw | 20Kw | 22Kw | 22Kw |
FMB-1300/1450/1600 automatic three (five) layers flute laminator is a patented product which is researched and developed by our company. This machine is a precedent for domestic and overseas flute laminator, ethic makes the idea of put-on piece colour printing paper with one piece or two pieces corrugated sheet together. The machine with the features of reasonable design, simple structure, easy operation, long service life. Good performance etc. The machine can replace the function of the five-layers cardboard production line and it is an ideal machine for the printed box producers.
Machine Type | 1450 | 1650 | 1900 | 2200 |
Maximum Paper | 1450x1450mm | 1650x1650mm | 1900x1900mm | 2200x1650mm |
Minimum Paper | 450x450mm | 450x450mm | 500x500mm | 500x500mm |
Applicable Paper | 150-800g/m² | 150-800g/m² | 150-800g/m² | 150-800g/m² |
Application of Bottom Paper | (Paper Thickness) | ≤ 10mm A-F | ||
Mechanical Speed | 150m/min | 150m/min | 150m/min | 150m/min |
Sticker Accuracy | ± 1.5mm | ± 1.5mm | ± 1.5mm | ± 1.5mm |
Mechanical Power | 20Kw | 20Kw | 22Kw | 22Kw |
© Copyright 2022 Daya Printograph. All Right Reserved