
| Model | SB 92 | SB 115 |
| Cutting Width | 920 mm (36”) | 1150 mm (45”) |
| Clamp Opening | 120 mm (4.5”) | 130 mm (5.0”) |
| Minimum Cut without False Clamp | 25 mm (1”) | 25 mm (1”) |
| Speed of Mechanical Cut/Minute | 45 | 45 |
| Blade Thickness | 12.7 mm (½”) | 12.7 mm (½”) |
| Machine Dimensions | 1450 x 2200 mm | 2350 x 2600 mm |
| Power required | 7 H.P. | 7 H.P. |
(Larger / customized sizes also available) (Design and specifications are not binding due to constant improvements)

| Model | SB1070A | |
| Cutting Width | 1070 mm (42”) | |
| Cutting Height | 125 mm (5”) | |
| Smallest Cut | 28 mm (1”) | |
| Cuts per minute | 30 – 35 | |
| Table | Back Depth | 1070 mm (42”) |
| Front Depth | 600 mm (24”) | |
| Height | 870 mm (34”) | |
| Motor | Main Drive | 5 H.P. |
| Back Gauge | ½ H.P. | |
| Weight | Gross | 2500 kgs |
| Net | 2200 kgs | |
(Larger / customized sizes also available) (Design and specifications are not binding due to constant improvements)

| Model | SB 840 | SB 900 | SB 1070 |
| Cutting Length | 840 mm (33”) | 900 mm (36”) | 1070 mm (42”) |
| Cutting Width | 840 mm (33”) | 900 mm (36”) | 1070 mm (42”) |
| Clamp Opening | 100 mm (4”) | 113 mm (4½”) | 125 mm (5”) |
| Cuts per Minute (approx) | 30 | 25 | 20 |
| Power required | 2 H.P. | 3 H.P. | 3 H.P. |
| Power for Motorised Back Gauge | ½ H.P. | ½ H.P. | ½ H.P. |
| Machine Dimensions | 1650 x 1650 mm (66” x 66”) | 1950 x 1950 mm (78” x 78”) | 2150 x 2150 mm (86” x 86”) |
| Standard Accessories: 2 Knives, Cutting Stick, Oil Can and Tools | |||
(Larger / customized sizes also available) (Design and specifications are not binding due to constant improvements)
© Copyright 2022 Daya Printograph. All Right Reserved