
| Reel Width Size | 1200 mm (48”) | 1300 mm (52”) | 1500 mm (60”) |
| Sheet Length Range | 250 – 1000 mm | 250 – 1250 mm | 250 – 1250 mm |
| Squarness | + 0.5 mm | + 0.5 mm | + 0.5 mm |
| Maximum Cutting capability | 500 gsm | 500 gsm | 500 gsm |
| Designed Speed | 120 m/m | 120 m/m | 120 m/m |
| Maximum Pile Height | 1000 mm | 1000 mm | 1000 mm |
(Larger / customized sizes also available) (Design and specifications are not binding due to constant improvements)

| Max. Sheet Width | 1200mm (48”) | 1500mm (60”) |
| Max. Sheet Length | 1000mm | 1200mm |
| Min. Sheet Length | 250mm | 250mm |
| Max. Reel outer diameter | 1500mm | 1500mm |
| Max. Weight of Reel | 1000kg. | 1000mm |
| Cutting Capability | Upto 500gsm | Upto 500gsm |
| Sheet Accuracy | + 1.0mm | + 1.0mm |
| Mechanical Speed | 40-50 cuts per minute | 40-50 cuts per minute |
| Electric load-Main machine | 7.5 H.P. DC | 10 H.P. DC |
| Electric load –stacking unit | 1 HP | 1 HP |
| Cut Size gear | 4 Nos. | 4 Nos. |
| Reel Stands | 2 Nos. | 2 Nos. |
| OPTIONAL: | ||
| – Extra Reel Stands | ||
| – Tab Inserter | ||
| – Slitting & side trimming unit | ||
| – On request bigger working width & longer cut off length are available | ||
(Larger / customized sizes also available) (Design and specifications are not binding due to constant improvements)
© Copyright 2022 Daya Printograph. All Right Reserved