Film Laminating Machine
Film Laminating Machine for sheet to sheet, sheet to reel, reel to reel and reel to sheet lamination of films like polyester, BOPP, PVC, metallised, holographic – matt or gloss film to Paper and Board.
Film Laminating Machine for sheet to sheet, sheet to reel, reel to reel and reel to sheet lamination of films like polyester, BOPP, PVC, metallised, holographic – matt or gloss film to Paper and Board.
Sizes available | 800 mm | 900 mm | 1200 mm |
Maximum Paper Thickness | 400 gsm | 400 gsm | 400 gsm |
Minimum Paper Weight for rewinding only | 60 gsm | 60 gsm | 60 gsm |
Minimum Paper Weight for in line cutting | 120 gsm | 120 gsm | 120 gsm |
Maximum Unwind Film Diameter | 300 mm | 300 mm | 300 mm |
Maximum Lamination Rewinding Diameter | 600 mm | 600 mm | 600 mm |
Maximum Mechanical Speed Sheet to Sheet | 0-1200 RFH | 0-1200 RFH | 0-1200 RFH |
Sheet to Reel | 0-1800 RFH | 0-1800 RFH | 0-1800 RFH |
Reel to Reel | 0-2500 RFH | 0-2500 RFH | 0-2500 RFH |
Main Machine Drive | 3 H.P. | 5 H.P. | 7.5 H.P. |
In-Line Cutting Unit Drive | 2 H.P. | 3 H.P. | 5 H.P. |
Pneumatic Pressure | 6 Bar | 6 Bar | 8 Bar |
(Larger / customized sizes also available)
(Design and specifications are not binding due to constant improvements)
Sizes available | 800 mm | 900 mm | 1200 mm |
Maximum Paper Thickness | 400 gsm | 400 gsm | 400 gsm |
Minimum Paper Weight for rewinding only | 60 gsm | 60 gsm | 60 gsm |
Minimum Paper Weight for in line cutting | 120 gsm | 120 gsm | 120 gsm |
Maximum Unwind Film Diameter | 300 mm | 300 mm | 300 mm |
Maximum Lamination Rewinding Diameter | 600 mm | 600 mm | 600 mm |
Maximum Mechanical Speed Sheet to Sheet | 0-1200 RFH | 0-1200 RFH | 0-1200 RFH |
Sheet to Reel | 0-1800 RFH | 0-1800 RFH | 0-1800 RFH |
Reel to Reel | 0-2500 RFH | 0-2500 RFH | 0-2500 RFH |
Main Machine Drive | 3 H.P. | 5 H.P. | 7.5 H.P. |
In-Line Cutting Unit Drive | 2 H.P. | 3 H.P. | 5 H.P. |
Pneumatic Pressure | 6 Bar | 6 Bar | 8 Bar |
(Larger / customized sizes also available)
(Design and specifications are not binding due to constant improvements)
Sizes available | 6O0 mm, 800 mm, 900 mm |
Maximum Paper Thickness | 1200 microns |
Minimum Paper Weight | 90 gsm |
Maximum Unwind Film Diameter | 400 mm |
Maximum Lamination Rewinding Diameter | 500 mm |
Maximum Mechanical Speed | 0-30 meters/minute |
Electrical Supply | 2 HP, 220/240 Volts, 50/60 Hz, 13 amp single phase |
(Larger / customized sizes also available)
(Design and specifications are not binding due to constant improvements)
© Copyright 2022 Daya Printograph. All Right Reserved